Warcraft 3 lobby history and hosting stats for 팔라딘#3506 — 77 sessions tracked across 2 maps.
팔라딘#3506 is a regular lobby host on Warcraft 3 Battle.net, having opened 77 custom game lobbies across 2 different maps since May 17, 2026. With a developing fill rate of 17.3%, this host consistently attracts players to their lobbies. Their most hosted map is U9. Their most recent lobby was recorded on Jun 8, 2026.
| # | Map | Sessions | Avg Fill |
|---|---|---|---|
| 1 | U9_focsURFa04 | 69 | 17.7% |
| 2 | U9_focsURFa04 (1) | 3 | 8.3% |
| Lobby Name | Map | Players | Duration | Fill | Date |
|---|---|---|---|---|---|
| 파오캐, | U9_focsURFa04 | 1/12 | 11m | 8% | Jun 8, 2026 |
| 파오캐, | U9_focsURFa04 | 1/12 | 0m | 8% | Jun 8, 2026 |
| 파오캐, | U9_focsURFa04 | 2/12 | 0m | 17% | Jun 8, 2026 |
| 파오캐, | U9_focsURFa04 | 1/12 | 7m | 8% | Jun 7, 2026 |
| 파오캐, | U9_focsURFa04 | 4/12 | 3m | 33% | Jun 7, 2026 |
| 파오캐, | U9_focsURFa04 | 2/12 | 0m | 17% | Jun 7, 2026 |
| 파오캐, | U9_focsURFa04 | 2/12 | 7m | 17% | Jun 7, 2026 |
| 파오캐, | U9_focsURFa04 | 2/12 | 1m | 17% | Jun 7, 2026 |
| 파오캐, | U9_focsURFa04 | 4/12 | 2m | 33% | Jun 7, 2026 |
| 파오캐, | U9_focsURFa04 | 2/12 | 1m | 17% | Jun 7, 2026 |
Is this your BattleTag? Log in to claim your profile, add a bio, and pin your favourite maps.
Login with Battle.net