Warcraft 3 lobby history and hosting stats for DeadlyFeet#1531500 — 47 sessions tracked across 1 maps.
DeadlyFeet#1531500 is a regular lobby host on Warcraft 3 Battle.net, having opened 47 custom game lobbies across 1 different maps since Jun 5, 2026. With a strong fill rate of 76.4%, this host consistently attracts players to their lobbies. Their most hosted map is DotA. Their most recent lobby was recorded on Jun 8, 2026.
| # | Map | Sessions | Avg Fill |
|---|---|---|---|
| 1 | DotA_v6_89Q~1 | 47 | 76.4% |
| Lobby Name | Map | Players | Duration | Fill | Date |
|---|---|---|---|---|---|
| DotA -apemsosp | DotA_v6_89Q~1 | 1/11 | 18m | 9% | Jun 8, 2026 |
| DotA -APEMSOSP | DotA_v6_89Q~1 | 10/11 | 0m | 91% | Jun 8, 2026 |
| DotA -apemsosp | DotA_v6_89Q~1 | 10/11 | 3m | 91% | Jun 8, 2026 |
| DotA -apemsosp | DotA_v6_89Q~1 | 10/11 | 1m | 91% | Jun 8, 2026 |
| DotA -apemsosp | DotA_v6_89Q~1 | 10/11 | 0m | 91% | Jun 8, 2026 |
| DotA -ApemsosP | DotA_v6_89Q~1 | 10/11 | 24m | 91% | Jun 8, 2026 |
| DotA -apemsosp | DotA_v6_89Q~1 | 10/11 | 1m | 91% | Jun 8, 2026 |
| DotA -apemsosp | DotA_v6_89Q~1 | 10/11 | 6m | 91% | Jun 8, 2026 |
| DotA -apemsosp | DotA_v6_89Q~1 | 9/11 | 7m | 82% | Jun 8, 2026 |
| DotA -apemsosp | DotA_v6_89Q~1 | 2/11 | 9m | 18% | Jun 8, 2026 |
Is this your BattleTag? Log in to claim your profile, add a bio, and pin your favourite maps.
Login with Battle.net