This host hasn't set up their WC3 Tracker profile yet — but their lobby history is here.
Jaxikami#3729 is a highly active lobby host on Warcraft 3 Battle.net, having opened 103 custom game lobbies across 5 different maps since May 16, 2026. With a developing fill rate of 20.8%, this host consistently attracts players to their lobbies. Their most hosted map is ORDR. Their most recent lobby was recorded on May 23, 2026.
| # | Map | Sessions | Avg Fill |
|---|---|---|---|
| 1 | ORDR_S2_2.301[R] | 68 | 20.1% |
| 2 | ORDR_S2_2.300[R] | 29 | 21.8% |
| 3 | ORDR_S2_2.221[R] | 4 | 16.7% |
| 4 | (2)a_starter_map_losttemple_lv | 1 | 50% |
| 5 | ORDR1.301_Easy2_Ref | 1 | 25% |
| Lobby Name | Map | Players | Duration | Fill | Date |
|---|---|---|---|---|---|
| 131313 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 23, 2026 |
| 131313 | ORDR_S2_2.301[R] | 1/6 | 3m | 17% | May 23, 2026 |
| 131313 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 23, 2026 |
| 1313 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 23, 2026 |
| 13131313 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 23, 2026 |
| 13131323 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 23, 2026 |
| 03213 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 22, 2026 |
| 023 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 22, 2026 |
| 131313 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 22, 2026 |
| 131313 | ORDR_S2_2.301[R] | 1/6 | 1m | 17% | May 22, 2026 |
Is this your BattleTag? Log in to claim your profile, add a bio, and pin your favourite maps.
Login with Battle.net