This host hasn't set up their WC3 Tracker profile yet — but their lobby history is here.
Scarred#2153 is a regular lobby host on Warcraft 3 Battle.net, having opened 44 custom game lobbies across 3 different maps since May 24, 2026. With a developing fill rate of 39.6%, this host consistently attracts players to their lobbies. Their most hosted map is AllOrNothing. Their most recent lobby was recorded on Jun 2, 2026.
| # | Map | Sessions | Avg Fill |
|---|---|---|---|
| 1 | AllOrNothingv2.4.6_Naga - LOCK | 43 | 38.9% |
| 2 | Orc_Gladiators_1.76i | 1 | 71.4% |
| Lobby Name | Map | Players | Duration | Fill | Date |
|---|---|---|---|---|---|
| The army needs YOU to beat Hell | AllOrNothingv2.4.6_Naga - LO | 5/11 | 2m | 45% | Jun 2, 2026 |
| Your own personal hell | AllOrNothingv2.4.6_Naga - LO | 4/11 | 4m | 36% | Jun 2, 2026 |
| Hell(o) | AllOrNothingv2.4.6_Naga - LO | 5/11 | 3m | 45% | Jun 2, 2026 |
| Hell-o from the oither side | AllOrNothingv2.4.6_Naga - LO | 1/11 | 6m | 9% | Jun 2, 2026 |
| Impossible or Hell | AllOrNothingv2.4.6_Naga - LO | 1/11 | 12m | 9% | Jun 1, 2026 |
| Hell(o) darkness my old friend | AllOrNothingv2.4.6_Naga - LO | 1/11 | 6m | 9% | Jun 1, 2026 |
| Impossible is possible for you | AllOrNothingv2.4.6_Naga - LO | 3/11 | 1m | 27% | Jun 1, 2026 |
| Nothing is impossible | AllOrNothingv2.4.6_Naga - LO | 4/11 | 5m | 36% | Jun 1, 2026 |
| Hell should fear YOU | AllOrNothingv2.4.6_Naga - LO | 4/11 | 3m | 36% | May 31, 2026 |
| Will you go to heaven or Hell | AllOrNothingv2.4.6_Naga - LO | 7/11 | 5m | 64% | May 31, 2026 |
Is this your BattleTag? Log in to claim your profile, add a bio, and pin your favourite maps.
Login with Battle.net