This host hasn't set up their WC3 Tracker profile yet — but their lobby history is here.
Yong#1760 is a Warcraft 3 lobby host on Warcraft 3 Battle.net, having opened 17 custom game lobbies across 3 different maps since May 28, 2026. With a developing fill rate of 23.3%, this host consistently attracts players to their lobbies. Their most hosted map is Undead coming(IOnuTep translate). Their most recent lobby was recorded on Jun 1, 2026.
| # | Map | Sessions | Avg Fill |
|---|---|---|---|
| 1 | Undead coming(IOnuTep translate) | 12 | 11.1% |
| 2 | Test of Balance v1.29-4p | 4 | 60% |
| 3 | Village Protectors (хиро деф) | 1 | 22.2% |
| Lobby Name | Map | Players | Duration | Fill | Date |
|---|---|---|---|---|---|
| defense | Village Protectors (хиро деф | 2/9 | 4m | 22% | Jun 1, 2026 |
| aa | Undead coming(IOnuTep transl | 1/9 | — | 11% | May 30, 2026 |
| aaaa | Undead coming(IOnuTep transl | 1/9 | — | 11% | May 30, 2026 |
| aaa | Undead coming(IOnuTep transl | 1/9 | 0m | 11% | May 30, 2026 |
| aa | Undead coming(IOnuTep transl | 1/9 | — | 11% | May 30, 2026 |
| undead surv | Undead coming(IOnuTep transl | 1/9 | 0m | 11% | May 30, 2026 |
| aaa | Undead coming(IOnuTep transl | 1/9 | — | 11% | May 30, 2026 |
| undead survial | Undead coming(IOnuTep transl | 1/9 | 0m | 11% | May 30, 2026 |
| aaa | Undead coming(IOnuTep transl | 1/9 | — | 11% | May 30, 2026 |
| aaa | Undead coming(IOnuTep transl | 1/9 | — | 11% | May 30, 2026 |
Is this your BattleTag? Log in to claim your profile, add a bio, and pin your favourite maps.
Login with Battle.net