This host hasn't set up their WC3 Tracker profile yet — but their lobby history is here.
jameshong#3864 is a regular lobby host on Warcraft 3 Battle.net, having opened 55 custom game lobbies across 2 different maps since May 18, 2026. With a developing fill rate of 19.9%, this host consistently attracts players to their lobbies. Their most hosted map is ORDR. Their most recent lobby was recorded on May 23, 2026.
| # | Map | Sessions | Avg Fill |
|---|---|---|---|
| 1 | ORDR_S2_2.300[R] | 41 | 21.3% |
| 2 | ORDR_S2_2.301[R] | 14 | 15.9% |
| Lobby Name | Map | Players | Duration | Fill | Date |
|---|---|---|---|---|---|
| 125446 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 23, 2026 |
| 1412 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 23, 2026 |
| 1544 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 23, 2026 |
| 151544 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 23, 2026 |
| 12412 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 23, 2026 |
| 125214 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 23, 2026 |
| 1456 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 23, 2026 |
| 124242 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 23, 2026 |
| 151544 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 22, 2026 |
| 14514 | ORDR_S2_2.301[R] | 1/6 | 0m | 17% | May 22, 2026 |
Is this your BattleTag? Log in to claim your profile, add a bio, and pin your favourite maps.
Login with Battle.net